Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 89: | Line 89: | ||
==Logs and Boards== | ==Logs and Boards== | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Regular | |||
! style="font-weight: bold;" | Oak | |||
! style="font-weight: bold;" | Ash | |||
! style="font-weight: bold;" | Yew | |||
|- | |- | ||
| | |[[File:RegularLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:OakLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:AshLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:YewLog.jpg|200px|thumb|left|Caption]] | ||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| | | 0.00 / 0.00 | ||
| | | 20.00 / 20.00 | ||
| | | 30.00 / 30.00 | ||
| | | 40.00 / 40.00 | ||
|- | |- | ||
| | |} | ||
| | {| class="wikitable" | ||
| | ! style="font-weight: bold;" | HeartWood | ||
| | ! style="font-weight: bold;" | BloodWood | ||
! style="font-weight: bold;" | FrostWood | |||
! style="font-weight: bold;" | MossWood | |||
|- | |- | ||
| | |[[File:HeartWoodLog.jpg|200px|thumb|left|Caption]] | ||
|[[File: | |[[File:BloodWoodLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:FrostWoodLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:MossWoodLog.jpg|200px|thumb|left|Caption]] | ||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| | | 50.00 / 50.00 | ||
| | | 60.00 / 60.00 | ||
| | | 70.00 / 70.00 | ||
| | | 80.00 / 80.00 | ||
|- | |- | ||
| | |} | ||
| | {| class="wikitable" | ||
! style="font-weight: bold;" | DeadWood | |||
| | ! style="font-weight: bold;" | Guldinha | ||
! style="font-weight: bold;" | Emerald | |||
! style="font-weight: bold;" | Crystal | |||
| | |||
| | |||
|- | |- | ||
| | |[[File:DeadWoodLog.jpg|200px|thumb|left|Caption]] | ||
|[[File:GuldindhaLog.jpg|200px|thumb|Caption]] | |[[File:GuldindhaLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:EmeraldLog.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:CrystalLog.jpg|200px|thumb|left|Caption]] | ||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| | | 90.00 / 90.00 | ||
| | | 100.00 / 100.00 | ||
| 119.00 | | 110.00 / 110.00 | ||
| 119.00 / 119.00 | |||
|- | |- | ||
|} | |} |
Revision as of 18:51, 15 September 2023
Resources
Calamity has several new custom resources for Mining, Lumberjacking and Leather.
Ingots, Ores and Granite
Iron | Dull Copper | Shadow Iron | Copper |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
0.00 / 0.00 | 60.00 / 20.00 | 65.00 / 30.00 | 70.00 / 40.00 |
Bronze | Gold | Agapite | Verite |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
75.00 / 50.00 | 80.00 / 60.00 | 85.00 / 70.00 | 90.00 / 80.00 |
Valorite | Thallium | Platinum | Mithril |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
95.00 / 90.00 | 100.00 / 100.00 | 105.00 / 105.00 | 110.00 / 110.00 |
Titanium | Otataral |
---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: |
115.00 / 115.00 | 120.00 / 120.00 |
Logs and Boards
Regular | Oak | Ash | Yew |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
0.00 / 0.00 | 20.00 / 20.00 | 30.00 / 30.00 | 40.00 / 40.00 |
HeartWood | BloodWood | FrostWood | MossWood |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
50.00 / 50.00 | 60.00 / 60.00 | 70.00 / 70.00 | 80.00 / 80.00 |
DeadWood | Guldinha | Emerald | Crystal |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
90.00 / 90.00 | 100.00 / 100.00 | 110.00 / 110.00 | 119.00 / 119.00 |
Hides and Leathers
Name: | Image: | Skill to process: |
Regular | 0.00 | |
Reptile | 20.00 | |
Troll | 35.00 | |
Ogre | 50.00 | |
Lich | 60.00 | |
Gargoyle | 70.00 | |
Demonic | 80.00 | |
Dragon | 90.00 | |
Balron | 100.00 | |
Wyrm | 110.00 | |
Spotted | 119.00 |