Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
Calamity has several new custom resources for Mining, Lumberjacking and Leather. | Calamity has several new custom resources for Mining, Lumberjacking and Leather. | ||
==Ingots, Ores and Granite== | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Iron | ! style="font-weight: bold;" | Iron | ||
Line 25: | Line 27: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| | ! style="font-weight: bold;" | Bronze | ||
| | ! style="font-weight: bold;" | Gold | ||
! style="font-weight: bold;" | Agapite | |||
| | ! style="font-weight: bold;" | Verite | ||
|- | |- | ||
| | |[[File:BronzeOre.jpg|200px|thumb|left|Caption]] | ||
|[[File: | |[[File:GoldOre.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:AgapiteOre.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:VeriteOre.jpg|200px|thumb|left|Caption]] | ||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| | | 75.00 / 50.00 | ||
| | | 80.00 / 60.00 | ||
| | | 85.00 / 70.00 | ||
| | | 90.00 / 80.00 | ||
|- | |- | ||
| | |} | ||
| | {| class="wikitable" | ||
| | ! style="font-weight: bold;" | Valorite | ||
| | ! style="font-weight: bold;" | Thallium | ||
! style="font-weight: bold;" | Platinum | |||
! style="font-weight: bold;" | Mithril | |||
|- | |- | ||
| | |[[File:ValoriteOre.jpg|200px|thumb|left|Caption]] | ||
|[[File: | |[[File:ThalliumOre.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:PlatinumOre.jpg|200px|thumb|left|Caption]] | ||
| | |[[File:MithrilOre.jpg|200px|thumb|left|Caption]] | ||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| | | 95.00 / 90.00 | ||
| | | 100.00 / 100.00 | ||
| | | 105.00 / 105.00 | ||
| | | 110.00 / 110.00 | ||
|- | |- | ||
| | |} | ||
| | |||
{| class="wikitable" | |||
| | ! style="font-weight: bold;" | Titanium | ||
! style="font-weight: bold;" | Otataral | |||
|- | |- | ||
|[[File:TitaniumOre.jpg|200px|thumb|left|Caption]] | |||
|[[File: | |[[File:OtataralOre.jpg|200px|thumb|left|Caption]] | ||
| | |||
| | |||
|- | |- | ||
| | | Skill to Harvest/Process: | ||
| | | Skill to Harvest/Process: | ||
|- | |- | ||
| 115.00 / 115.00 | |||
| 120.00 / 120.00 | |||
| 115.00 | |||
| | |||
|- | |- | ||
|} | |} | ||
==Logs and Boards== | ==Logs and Boards== |
Revision as of 18:43, 15 September 2023
Resources
Calamity has several new custom resources for Mining, Lumberjacking and Leather.
Ingots, Ores and Granite
Iron | Dull Copper | Shadow Iron | Copper |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
0.00 / 0.00 | 60.00 / 20.00 | 65.00 / 30.00 | 70.00 / 40.00 |
Bronze | Gold | Agapite | Verite |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
75.00 / 50.00 | 80.00 / 60.00 | 85.00 / 70.00 | 90.00 / 80.00 |
Valorite | Thallium | Platinum | Mithril |
---|---|---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: | Skill to Harvest/Process: |
95.00 / 90.00 | 100.00 / 100.00 | 105.00 / 105.00 | 110.00 / 110.00 |
Titanium | Otataral |
---|---|
Skill to Harvest/Process: | Skill to Harvest/Process: |
115.00 / 115.00 | 120.00 / 120.00 |
Logs and Boards
Name | Image: | Skill to harvest: | Skill to process: |
Regular | 0.00 | 0.00 | |
Oak | 20.00 | 20.00 | |
Ash | 30.00 | 30.00 | |
Yew | 40.00 | 40.00 | |
HeartWood | 50.00 | 50.00 | |
BloodWood | 60.00 | 60.00 | |
FrostWood | 70.00 | 70.00 | |
MossWood | 80.00 | 80.00 | |
DeadWood | 90.00 | 90.00 | |
Guldindha | 100.00 | 100.00 | |
Emerald | 110.00 | 110.00 | |
Crystal | 119.00 | 119.00 |
Hides and Leathers
Name: | Image: | Skill to process: |
Regular | 0.00 | |
Reptile | 20.00 | |
Troll | 35.00 | |
Ogre | 50.00 | |
Lich | 60.00 | |
Gargoyle | 70.00 | |
Demonic | 80.00 | |
Dragon | 90.00 | |
Balron | 100.00 | |
Wyrm | 110.00 | |
Spotted | 119.00 |