Resources: Difference between revisions
Jump to navigation
Jump to search
Tag: Reverted |
Tag: Manual revert |
||
Line 14: | Line 14: | ||
| 0.00 | | 0.00 | ||
| 0.00 | | 0.00 | ||
| | |- | ||
| Dull Copper | | Dull Copper | ||
|[[File:DullCopperOre.jpg|200px|thumb|Caption]] | |[[File:DullCopperOre.jpg|200px|thumb|Caption]] | ||
| 60.00 | | 60.00 | ||
| 20.00 | | 20.00 | ||
| | |- | ||
| Shadow Iron | | Shadow Iron | ||
|[[File:ShadowIronOre.jpg|200px|thumb|Caption]] | |[[File:ShadowIronOre.jpg|200px|thumb|Caption]] |
Revision as of 16:04, 15 September 2023
Resources
Calamity has several new custom resources for Mining, Lumberjacking and Leather.
Ingots, Ores and Granite
Resource: | Image: | Skill to Harvest: | Skill to Process: |
Iron | 0.00 | 0.00 | |
Dull Copper | 60.00 | 20.00 | |
Shadow Iron | 65.00 | 30.00 | |
Copper | 70.00 | 40.00 | |
Bronze | 75.00 | 50.00 | |
Gold | 80.00 | 60.00 | |
Agapite | 85.00 | 70.00 | |
Verite | 90.00 | 80.00 | |
Valorite | 95.00 | 90.00 | |
Thallium | 100.00 | 100.00 | |
Platinum | 105.00 | 105.00 | |
Mithril | 110.00 | 110.00 | |
Titanium | 115.00 | 115.00 | |
Otataral | 119.00 | 119.00 |
Logs and Boards
Name | Image: | Skill to harvest: | Skill to process: |
Regular | 0.00 | 0.00 | |
Oak | 20.00 | 20.00 | |
Ash | 30.00 | 30.00 | |
Yew | 40.00 | 40.00 | |
HeartWood | 50.00 | 50.00 | |
BloodWood | 60.00 | 60.00 | |
FrostWood | 70.00 | 70.00 | |
MossWood | 80.00 | 80.00 | |
DeadWood | 90.00 | 90.00 | |
Guldindha | 100.00 | 100.00 | |
Emerald | 110.00 | 110.00 | |
Crystal | 119.00 | 119.00 |
Hides and Leathers
Name: | Image: | Skill to process: |
Regular | 0.00 | |
Reptile | 20.00 | |
Troll | 35.00 | |
Ogre | 50.00 | |
Lich | 60.00 | |
Gargoyle | 70.00 | |
Demonic | 80.00 | |
Dragon | 90.00 | |
Balron | 100.00 | |
Wyrm | 110.00 | |
Spotted | 119.00 |